| MOQ: | 200 sets |
| Price: | USD 65-200/set |
| Standard Packaging: | Normal export packing 20ft / 40HQ container |
| Delivery Period: | 60 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 50000 sets per month |
| Feature | Specification |
|---|---|
| Tiers | 3-12 |
| Quantity of Cells/Cage | 3; 2 |
| Each Cell Size (mm) | 600*650*450; 630*650*450 |
| Cage Size | 1800*650*450; 1260*650*450 |
| Quantity of Birds/Cell | 9 |
| Area/Bird | 434 cm²; 455 cm² |
| Story Height | 700mm |
Farmrob is a leading poultry equipment manufacturer with the #1 market share in layer equipment and ranking among the top three poultry industry providers in China. We are committed to delivering reliable, durable equipment through continuous technological innovation, focusing on animal welfare and production efficiency to support the global farming industry.
| MOQ: | 200 sets |
| Price: | USD 65-200/set |
| Standard Packaging: | Normal export packing 20ft / 40HQ container |
| Delivery Period: | 60 days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 50000 sets per month |
| Feature | Specification |
|---|---|
| Tiers | 3-12 |
| Quantity of Cells/Cage | 3; 2 |
| Each Cell Size (mm) | 600*650*450; 630*650*450 |
| Cage Size | 1800*650*450; 1260*650*450 |
| Quantity of Birds/Cell | 9 |
| Area/Bird | 434 cm²; 455 cm² |
| Story Height | 700mm |
Farmrob is a leading poultry equipment manufacturer with the #1 market share in layer equipment and ranking among the top three poultry industry providers in China. We are committed to delivering reliable, durable equipment through continuous technological innovation, focusing on animal welfare and production efficiency to support the global farming industry.